web analytics
hwlogo.jpg (8581 bytes)
                             
State Forecast Discussion State Public Info Climate Data
State Fire Warnings State Hourly State Summary State Hydro
NowCast Local Forecast Warnings/Advisories Hourly Track Special Radar
Utah State Hourly:
000
ASUS45 KSLC 192110
RWRUT 

UTAH REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SALT LAKE CITY UT
300 PM MDT SUN MAY 19 2013

UTZ001>011-023>025-192200-

NORTHERN UTAH
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
HILL AFB       CLOUDY    57  40  54 N17G23    30.05F                  
LOGAN          CLOUDY    52  43  71 SW9       30.08R                  
OGDEN          PTSUNNY   58  40  51 NW15      30.05S                  
PROVO AIRPORT  PTSUNNY   61  37  41 W12       30.05F                  
SALT LAKE CITY MOSUNNY   64  39  39 NW7       30.04F                  
VERNAL         CLOUDY    60  29  30 NW17G28   29.94S                  
WENDOVER       MOSUNNY   61  34  36 N13G24    30.08S                  
HEBER CITY     PTSUNNY   55  32  41 NW8G16    30.03S                  
WEST JORDAN    SUNNY     59  41  51 NW13      30.06F                  

$$

UTZ012>022-026-027-192200-

SOUTHERN UTAH
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRYCE CANYON   PTSUNNY   54  31  41 NW18G32   30.09F                  
CEDAR CITY     CLOUDY    56  37  49 N15G22    30.08S                  
MILFORD        MOSUNNY   54  37  54 NE6       30.11S                  
MOAB/CYNLANDS  SUNNY     71  23  16 W14G20    29.89F                  
PRICE          PTSUNNY   64  25  22 N16G28    29.98S                  
ST GEORGE      PTCLDY    81  30  16 NW20G25   29.94S                  
KANAB            N/A     72  27  18 SW13G30   29.99F                  

$$

REGIONAL REPORTS     COLORADO/ARIZONA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRAIG, CO      CLOUDY    60  29  30 NW13G22   29.95F                  
GRAND JUNCTION PTSUNNY   68  26  20 W13G21    29.91F                  
RIFLE          PTSUNNY   58  31  35 NW6       29.96S                  
MONTROSE       PTSUNNY   61  29  29 W16G31    29.98R                  
CORTEZ         PTSUNNY   61  27  27 NW12G21   29.99R                  
PAGE, AZ       PTSUNNY   72  25  17 VRB5      29.92S                  
GRAND CANYON   PTSUNNY   69  18  14 W17G32    30.02F                  
KINGMAN        SUNNY     83  24  11 W12G17    29.93F                  
FLAGSTAFF      MOSUNNY   69  16  13 SW20G30   30.04F                  

$$

REGIONAL REPORTS    NEVADA/IDAHO/WYOMING
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LAS VEGAS, NV  SUNNY     87  23   9 N14G22    29.86F                  
ELY            LGT RAIN  50  37  61 N18G24    30.14F                  
ELKO           PTSUNNY   59  26  28 NW15G24   30.17F                  
POCATELLO, ID  CLOUDY    48  44  86 S10       30.11S                  
BURLEY         PTSUNNY   64  35  34 W10G23    30.07F                  
EVANSTON, WY   CLOUDY    50  30  46 NW12      30.07S                  
ROCK SPRINGS   CLOUDY    52  33  48 NW22G28   29.99S                  

$$


Copyright © 2001 - 2013 SeattleWeather.com, all rights reserved.

US Forecasts are Public Domain and derived from the
National Weather Service  and the National Oceanic Atmospheric Administration (NOAA)
Canadian forecasts are obtained from and are copyright of
Environment Canada.
Never base important decisions on this or any weather information obtained from the Internet.
Seattleweather.com is not responsible for any damages or problems caused by this service.
 The user assumes the entire risk related to use of this data. This information is published automatically
 and cannot be guaranteed as to accuracy or timeliness. This information depends on a number of items,
including Internet availability, communications networks, and computer equipment which are beyond
the control of seattleweather.com.
This site is not affiliated with, nor endorsed by the City of Seattle